DC-T4831HRX
8M IR Bullet Camera with Heater
Easy Installation with DirectIP NVR
• 8MP (3840×2160) Resolution
• Motorized Vari-focal lens (f=2.7 – 13.5mm)
• micro SD / SDHC / SDXC
• Two-way Audio
• Alarm In / Out
• IK10 / IP67 Supports
• Built-in Heater
• PoE (IEEE 802.3af Class 3), 12V DC
• Day and Night (ICR)
• True Wide Dynamic Range (WDR)
• IR LED (Distance : 40m/131.2ft)
• 3-axis Mechanical Design for Installation
• Supports ONVIF
• NDAA Compliance
Video | |
Image | 1/2.8” CMOS |
Max. Resolution | 3840 x 2160 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | f=2.7-13.5mm |
Aperture | F1.8 – 3.32 |
Iris Control | DC IRIS |
Angular Field of View | Wide : 110.6º(H) 57.3º(V) 134.1º(D) Tele : 32.6º(H) 18.3º(V) 37.4(D) |
Min. Illumination | Color : 0.2 lux @ F1.8 B/W : 0 lux (IR LED On) |
Dynamic Range | 120dB(True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
Day and Night | IR Cut Filter with Auto Switch |
IR Distance (LEDs) | 40m/131.2ft (6ea) |
Image Setting | Configurable Exposure, White Balance, Sharpness |
Digital Noise Reduction | Configurable 2DNR/3DNR |
Backlight Compensation | On / Off |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | – |
De-fog | – |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | – |
NETWORK | |
Video Compression | H.265, H.264 (MP) M-JPEG |
Intelligent Codec | Supported |
Bibrate Control | H.265 – VBR / CBR H.264 – VBR / CBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
Max. Frame Rate | 30ips : 3840 x 2160 15ips : 3840 x 2160(WDR) |
Supported Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) |
Yes (Up to 60MB) |
Edge Storage | micro SD / SDHC / SDXC, Smart Failover (Up to 256GB) |
ALARM AND EVENT | |
Trigger Event | Motion Detection, Alarm in, Audio Detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (With Image) |
Audio in / Out | 1/1 |
Alarm In / Out | 1/1 |
ENVIRONMENTAL | |
Environmetal | IK10 |
Outdoor Ready | IP67, Heater |
Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) |
Operating Humidity | 0% ~ 90% |
ELECTRICAL | |
Power Source | PoE (IEEE 802.3af Class 3), DC12V |
Power Consumption | 12V=, 1.1A, 13.2W PoE, IEEE 802.3af(Class 3), 11.7W |
Approval | FCC, CE, KC |
MECHANICAL | |
Dimensions (W x H) | 80mm X 75mm X 237mm(3.15” x 2.95” x 9.33”) |
Weight | 1.006kg |
- [Brochure] DC-T3243HRX(v7.0,eng)
- [BIM] Bullet Camera DC-Txxx3(W)H(R)X BIM File
- [A&E Specification] DC-T3243HRX A&E Specification v1.0
- [Manual] DC-T3243HRX Quick Guide v1.7
- [Manual] DC-T3243HRX Installation Manual v1.7
- [Manual] DC-T3233HRX / T3234HRX T3243HRX Operation Manual v1.7
- [Manual] Anti-IR Reflection IR Camera
- [Software] DC-T3233/3234/3243HRX v1.7.0 – PAL
- [Software] DC-T3233/3234/3243HRX v1.7.0 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – PAL
- [Software] DC-T3233/3243HRX v1.7.2 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – JPN
VIDEO | |
Image | 1/2.8” CMOS |
Max. Resolution | 2592 x 1944 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | f=2.7-13.5mm |
Aperture | F1.8 – 3.32 |
Iris Control | DC IRIS |
Angular Field of View | Wide : 110.6º(H) 57.3º(V) 134.1º(D)Tele : 32.6º(H) 18.3º(V) 37.4(D) |
Min. Illumination | Color : 0.2 lux @ F1.8B/W : 0 lux (IR LED On) |
Dynamic Range | 120dB(True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
Day and Night | IR Cut Filter with Auto Switch |
IR Distance (LEDs) | 40m/131.2ft (6ea) |
Image Setting | Configurable Exposure, White Balance, Sharpness |
Digital Noise Reduction | Configurable 2DNR/3DNR |
Backlight Compensation | On / Off |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | – |
De-fog | – |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | – |
NETWORK | |
Video Compression | H.265, H.264 (MP) M-JPEG |
Intelligent Codec | Supported |
Bibrate Control | H.265 – VBR / CBR H.264 – VBR / CBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
Max. Frame Rate | 30ips : 3840 x 2160 15ips : 3840 x 2160(WDR) |
Supported Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
Segurity | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption |
Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTS | Yes (Up to 60MB) |
Edge Storage | micro SD / SDHC / SDXC, Smart Failover (Up to 256GB) |
ALARM AND EVENT | |
Trigger Event | Motion Detection, Alarm in, Audio Detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (With Image) |
Audio In / Out | 1 / 1 |
Alarm In / Out | 1 / 1 |
ENVIRONMENTAL | |
Vandal Proof Casing | IK10 |
Outdoor Ready | IP67, Heater |
Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) |
Operating Humidity | 0% ~ 90% |
ELECTRICAL | |
Power Source | PoE (IEEE 802.3af Class 3), DC12V |
Power Consumption | 12V=, 1.1A, 13.2W PoE, IEEE 802.3af(Class 3), 11.7W |
Approval | FCC, CE, KC |
MECHANICAL | |
Dimensions (W x H) | 80mm X 75mm X 237mm(3.15” x 2.95” x 9.33”) |
Weight | 1.006kg |